User Tools

Site Tools


en:suides:extra:aeatis_pondus_suides

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
en:suides:extra:aeatis_pondus_suides [2018/11/28 17:16] – created - external edit 127.0.0.1en:suides:extra:aeatis_pondus_suides [2023/11/28 12:48] (current) christian_klopfenstein
Line 1: Line 1:
- +^Barn / building^Animal types ^  Weight in kg<sup>1</sup>  ^  FI in kg (%BW)<sup>2</sup>    WI in liter (%BW)<sup>3</sup>  ^ 
- +|Sow unit|Non-Lactating sow (250 – 300 kg)|  275  |  4.0  (1%)  |  10.0  (4%)  |  
- +|Sow unit|Lactating sow (250 – 300 kg)|  275  |  6.0  (2%)  |  20.0  (7%)  |  
- +|Boar unit|Boars (300 – 350 kg)|  325  |  6.5  (2%)  |  16.0  (5%)  |  
- +|Sow unit|Piglets (1 – 7 kg)|  4  |  .3  (8%)  |  .8  (20%)  |  
- +|Nursery unit|Weaners (7 – 25 kg)|  16  |  .8  (5%)  |  2.0  (13%)  |  
- +|Grower unit|Growers (25 – 50 kg)|  38  |  2.0  (5%)  |  5.0  (13%)  |  
- +|Finisher unit|Finishers (50 – 125 kg)|  88  |  3.0  (3%)  |  4.0  (5%)  |  
-Text_long +|Quarantine|Reproducers (125 – 150 kg)<sup>4</sup> |  138  |  2.8  (2%)  |  5.0  (4%)  |  
-New born piglet ( +|Different units|Juveniles (7 – 150 kg)|  79  |  3.1  (4%)  |  5.5  (7%)  |  
-Piglet ( +|Different units|Adults (150 – 350 kg)|  250  |  6.0  (2%)  |  15.0  (6%)  |  
-Weaner ( +|Different units|Most treated (15 – 35 kg)|  25  |  1.3  (5%)  |  2.5  (10%)  |  
-Grower ( +|Different units|Swine (all ages)|  n.a  |  n.a  |  n.a  |
-Finisher ( +
-Breeder +
-Non-Lactating sow ( +
-Lactating sow ( +
-Boar ( +
-Juvenile +
-Adult +
-Swine +
- +
- +
- +
- +
- +
- +
- +
  
 +<sup>1</sup> Live body weight in kilogramme (kg)\\
 +<sup>2</sup> Average daily Feed intake (FI) in kiogramme (kg) and in proportion of Body Weight (%BW)\\
 +<sup>3</sup> Average daily Waterintake (WI) in liter and in proportion of Body Weight (%BW) 
 +   
  
 + 
en/suides/extra/aeatis_pondus_suides.1543443387.txt.gz · Last modified: by 127.0.0.1