en:scopus_gap
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:scopus_gap [2019/11/06 15:17] – cklopfenstein | en:scopus_gap [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Synthesis Agri-Food Network mandates ===== | ||
| - | |||
| - | On behalf of Animal Health Canada (AHC) and the National Farmed Animal Health and Welfare (NFAHW) Council, Synthesis Agri-food Network is undertaking a gap analysis to accurately assess Canada’s current animal health emergency response capacity. We’re reaching out to valuable stakeholders for feedback through a short online survey. | ||
| - | |||
| - | [[https:// | ||
| - | |||
| - | **Source:** Survey realized by Synthesis Agri-Food Network. | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | |||
| - | ---- | ||
| - | |||
| - | MAPAQ mandated CDPQ and CECPA to support the work done by Synthesis Agri-Food. | ||
| - | * Christian Klopfenstein, | ||
| - | * Michel morin, agroéconomsite au CECPA | ||
| - | |||
| - | |||
en/scopus_gap.1573071454.txt.gz · Last modified: (external edit)