en:pprr_cm
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:pprr_cm [2019/11/11 14:40] – cklopfenstein | en:pprr_cm [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Disease Management ===== | ||
- | Several diseases are the subject of centralized management plans with four components (PP& | ||
- | - Prevention (especially biosecurity) | ||
- | - Preparation (monitoring and theoretical management plans) | ||
- | - Intervention (implementation of a management plan) | ||
- | - Recovery (eg reopening of borders for export markets) | ||
- | |||
- | Management plans and work strategies vary with diseases, pathways and regions (provinces). | ||
- | |||
- | ---- | ||
- | |||
- | ===== Working structure (CDPQ and CECPA) ===== | ||
- | Main concepts explored by the team of the CDPQ and CECPA to better grasp and circumscribe the understanding and expectations of the various sectors in terms of managing the implementation of management plans for diseases that have a Canadian scope (Health Idea Animal Canada). | ||
- | |||
- | - Production statistics. | ||
- | - Diseases absent from the territory and which preoccupy the sector. Technically, | ||
- | - Emerging diseases in the territory. Technically, | ||
- | - Endemic diseases monitored. List of some endemic diseases that are perceived as being of concern. The diseases identified under this heading are not necessarily the subject of intervention plans. | ||
- | - Monitoring and monitoring. List of monitoring and monitoring activities. | ||
- | - Non-governmental human resources dedicated to animal health. | ||
- | - Collective programs. Investments in human or material resources (eg laboratory, biosecurity) to manage diseases. | ||
- | - Contacts. List of contacts who have mandates or roles in disease management. | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | Main concepts explored to better understand and circumscribe the understanding and expectations of the different sectors in terms of emerging diseases management (PP & IR). | ||
- | |||
- | * Production statistics | ||
- | * Diseases that are absent from the territory (preparation and prevention) | ||
- | * Emerging diseases in the territory (response and recovery) | ||
- | * Endemic diseases that are monitored | ||
- | * Surveillance and monitoring programs | ||
- | * Non-governmental human resources dedicated to animal health | ||
- | * Collective programs to manage animal health | ||
- | * Contacts |
en/pprr_cm.1573501252.txt.gz · Last modified: (external edit)