en:pprr_cm
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:pprr_cm [2019/11/11 01:25] – cklopfenstein | en:pprr_cm [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Organization of ideas ====== | ||
- | Main concepts explored to better understand and circumscribe the understanding and expectations of the different sectors in terms of emerging diseases management (PP & IR). | ||
- | |||
- | Production statistics | ||
- | Diseases absent from the territory (preparation and prevention) | ||
- | Emerging diseases in the territory (intervention and recovery) | ||
- | Endemic diseases monitored | ||
- | Monitoring and monitoring | ||
- | Non-governmental human resources dedicated to animal health | ||
- | Collective programs | ||
- | Contacts |
en/pprr_cm.1573453538.txt.gz · Last modified: (external edit)