User Tools

Site Tools


en:morbus_index_gov

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:morbus_index_gov [2019/11/10 23:43] – ↷ Page name changed from en:morbus_novum to en:morbus_index_gov cklopfensteinen:morbus_index_gov [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
-====== Diseases monitored by CFIA  ====== 
- 
-Disease monitored by CFIA are those that are either non-existing in Canada or those that we expect (try) to eradicate.  The diseases that are monitored are classified either as: 1- Reportable disease; 2- Immediately notifiable disease;  3- Annually notifiable diseases); 4- Other diseases.   Diseases that are subject to a structured Prevention, Preparation, Intervention and Recovery (PPIR)  activity are essentially the Reportable disease and Immediately notifiable disease.  Canadian yearly incidence (number of cases per year) of the diseases that would eventually require PPIR activities at the national (Canada) level  are either absent (no action at the animal level) or low prevalence (typically less than 15 cases per year). 
- 
-===== List of diseases that have no explanatory pages on the CFIA website ===== 
-Many diseases identified in the "Immediately notifiable disease list" don't even have a webpage to explain the disease [[http://www.inspection.gc.ca/animals/terrestrial-animals/diseases/immediately-notifiable/eng/1305670991321/1305671848331| (see the list here)]]. 
-===== List of diseases that have one or two explanatory pages on the CFIA website ===== 
-The following list of diseases has been ordered according to  the quantity of information awailable for each disease on CFIA website: 1- number of web pages linked to the disease (none, summary page, fact sheet); 2- number titles and hyperlinks in the summary page. 
- 
-[[http://www.inspection.gc.ca/eng/1306983245302/1306983373952|1. African swine fever (ASF), 2 page (s), 14 sect., 27 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1329723409732/1329723572482|2. Scrapie, 2 page (s), 3 sect., 22 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1330143462380/1330143991594|3. Chronic wasting disease (CWD) of deer and elk, 2 page (s), 1 sect., 24 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1330205978967/1330206128556|4. Bovine tuberculosis, 2 page (s), 5 sect., 13 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1323991831668/1323991912972|5. Bovine Spongiform Encephalopathy (BSE), 2 page (s), 1 sect., 15 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1329698749489/1329703176989|6. Equine infectious anemia (EIA), 2 page (s), 1 sect., 14 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1323993172781/1323993252010|7. Foot and mouth disease (FMD), 2 page (s), 1 sect., 12 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1323990856863/1323991018946|8. Avian Influenza (AI), 1 page (s), 5 sect., 19 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1330045348336/1330045807153|9. Anthrax, 2 page (s), 2 sect., 9 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1329795160088/1329795247033|10. Cysticercosis, 2 page (s), 2 sect., 8 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1356138388304/1356152541083|11. Rabies, 2 page (s), 1 sect., 8 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1530824799434/1530824799683|12. Rabbit haemorrhagic disease (RHD), 2 page (s), 2 sect., 5 links (imm. notif.).]]\\ 
-[[http://www.inspection.gc.ca/eng/1515604531633/1515616448432|13. Equine Herpes Myeloencephalopathy (EHM), 1 page (s), 10 sect., 3 links (other).]]\\ 
-[[http://www.inspection.gc.ca/eng/1344113638014/1344116147403|14. Pandemic H1N1 Flu Virus, 1 page (s), 2 sect., 10 links (other).]]\\ 
-[[http://www.inspection.gc.ca/eng/1392762503272/1392762576176|15. Porcine epidemic diarrhea (PED), 1 page (s), 5 sect., 7 links (other).]]\\ 
-[[http://www.inspection.gc.ca/eng/1306638312439/1306638597634|16. Vesicular stomatitis, 2 page (s), 1 sect., 4 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1330200847526/1330201028686|17. Newcastle Disease (ND), 2 page (s), 1 sect., 4 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1356159688621/1356159810186|18. Contagious Equine Metritis (CEM), 2 page (s), 1 sect., 4 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1306107020373/1306117227621|19. Bluetongue, 2 page (s), 1 sect., 4 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1305672974966/1305673091542|20. Brucellosis, 2 page (s), 1 sect., 4 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1305840783267/1305840912854|21. West Nile Virus, 2 page (s), 1 sect., 3 links (imm. notif.).]]\\ 
-[[http://www.inspection.gc.ca/eng/1330021988749/1330022075898|22. Trichinellosis, 2 page (s), 1 sect., 3 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1318880539909/1318880633328|23. Sheep and goat pox, 2 page (s), 1 sect., 3 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1315488431571/1315488608966|24. Swine vesicular disease, 2 page (s), 1 sect., 3 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1318960643030/1318960891637|25. Rift Valley fever, 2 page (s), 1 sect., 3 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1329854137390/1329854268323|26. Pseudorabies (Aujeszky's disease), 2 page (s), 1 sect., 3 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1303433426078/1306092780481|27. Nipah Virus, 2 page (s), 2 sect., 2 links (imm. notif.).]]\\ 
-[[http://www.inspection.gc.ca/eng/1311446677958/1329713841231|28. Lumpy Skin Disease, 2 page (s), 1 sect., 3 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1344187098901/1344187181281|29. Fowl typhoid, 2 page (s), 1 sect., 3 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1330130076413/1330138456345|30. Classical swine fever (hog cholera), 2 page (s), 1 sect., 3 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1329926708653/1329926862581|31. Contagious Bovine Pleuropneumonia, 2 page (s), 1 sect., 3 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1303156723465/1303791257036|32. African Horse Sickness, 2 page (s), 1 sect., 3 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1319738331963/1319810963903|33. Anaplasmosis, 2 page (s), 1 sect., 3 links (imm. notif.).]]\\ 
-[[http://www.inspection.gc.ca/eng/1314326891758/1314327112970|34. Venezuelan equine encephalomyelitis, 2 page (s), 1 sect., 2 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1344182145816/1344182599824|35. Pullorum disease, 2 page (s), 1 sect., 2 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1329792235879/1329792369700|36. Equine piroplasmosis, 2 page (s), 1 sect., 2 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1328803328064/1344112509957|37. Schmallenberg Virus, 1 page (s), 2 sect., 3 links (other).]]\\ 
-[[http://www.inspection.gc.ca/eng/1330099605076/1330100387725|38. Peste des petits ruminants, 2 page (s), 0 sect., 2 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1346425785244/1346425886906|39. H3N2 Influenza Virus, 1 page (s), 2 sect., 2 links (other).]]\\ 
-[[http://www.inspection.gc.ca/eng/1303446980487/1305773199876|40. Hendra Virus, 2 page (s), 1 sect., 1 links (imm. notif.).]]\\ 
-[[http://www.inspection.gc.ca/eng/1329687452006/1329687628293|41. Rinderpest, 1 page (s), 0 sect., 1 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1526322490096/1526322490704|42. Rabbit haemorrhagic disease (RHD), 2 page (s), 12 sect., 4 links (imm. notif.).]]\\ 
-[[http://www.inspection.gc.ca/eng/1305853043399/1305853235540|43. West Nile Virus, 2 page (s), 9 sect., 6 links (imm. notif.).]]\\ 
-[[http://www.inspection.gc.ca/eng/1356193731667/1356193918453|44. Notifiable Avian Influenza (AI), 1 page (s), 13 sect., 15 links (reportable).]]\\ 
-[[http://www.inspection.gc.ca/eng/1303439340158/1306100144027|45. Nipah Virus, 2 page (s), 10 sect., 3 links (imm. notif.).]]\\ 
-[[http://www.inspection.gc.ca/eng/1303446679507/1306080790950|46. Hendra Virus, 2 page (s), 10 sect., 3 links (imm. notif.).]]\\ 
-[[http://www.inspection.gc.ca/eng/1515109194349/1515109530734|47. Glanders, 1 page (s), 10 sect., 3 links (imm. notif.).]]\\ 
  
en/morbus_index_gov.1573447439.txt.gz · Last modified: (external edit)