en:morbus_endemicae
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:morbus_endemicae [2019/08/02 08:37] – cklopfenstein | en:morbus_endemicae [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ==== Endemic diseases ==== | ||
- | |||
- | Endemic diseases present in Canada vary by species. Prevalence of positive sites for specific endemic diseases on Canadian farms can usually be counted in the hundreds and thousands. | ||
- | |||
- | These diseases are generally managed locally (on the farm) and regionally (provinces). Control activities can be organized without a structured monitoring process or they can be integrated in a more structured monitoring system. | ||
- | ---- | ||
- | |||
- | === Control activities of endemic diseases === | ||
- | On farm disease control activities (ex: vaccination and treatments) | ||
- | |||
- | ---- | ||
- | |||
- | === Disease monitoring system for endemic disease management === | ||
- | Disease monitoring systems for endemic disease management are more complex to build than the systems that do focus on emerging disease detection. | ||
- | |||
- | Some examples of endemic disease monitoring systems | ||
- | - CDPQ PRRS status monitoring system (> 98% of farms participating).[[https:// | ||
- | - LEMP (vet school) PRRS sequence monitoring system.[[https:// | ||
- | |||
- | |||
- | |||
- | |||
- | |||
en/morbus_endemicae.1564749462.txt.gz · Last modified: (external edit)