en:morbus_endemicae
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:morbus_endemicae [2019/08/01 14:02] – cklopfenstein | en:morbus_endemicae [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== Endemic diseases ==== | ||
| - | |||
| - | Disease that is normally present in a population or region. | ||
| - | Endemic diseases present in Canada vary by species. Prevalence of positive sites for specific endemic diseases on Canadian farms can usually be counted in the hundreds and thousands. | ||
| - | |||
| - | |||
| - | These diseases are generally managed locally (on the farm) and regionally (provinces). Control activities can be organized without monitoring or with a structured monitoring system. | ||
| - | |||
| - | **Control activities** | ||
| - | On farm disease control activities (ex: vaccination and treatments) | ||
| - | |||
| - | **Disease monitoring system** | ||
| - | For example, PRRS (swine) control in Quebec is build on two monitoring systems. | ||
| - | |||
| - | **1- CDPQ PRRS status monitoring system (> 98% of farms participating).\\** | ||
| - | [[https:// | ||
| - | |||
| - | **2- LEMP (vet school) PRRS sequence monitoring system.\\** | ||
| - | [[https:// | ||
| - | |||
| - | |||
| - | |||
| - | |||
en/morbus_endemicae.1564682524.txt.gz · Last modified: (external edit)