en:morbus_endemicae
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:morbus_endemicae [2019/08/01 13:56] – cklopfenstein | en:morbus_endemicae [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== Endemic diseases ==== | ||
| - | |||
| - | Disease that is normally present in a population or region. | ||
| - | Endemic diseases present in Canada vary by species. Prevalence of positive sites for specific endemic diseases on Canadian farms can usually be counted in the hundreds and thousands. | ||
| - | |||
| - | |||
| - | These diseases are generally managed locally (on the farm) and regionally (provinces). | ||
| - | * On farm disease control activities (ex: vaccination and treatments) without any structure monitoring system. | ||
| - | * On farm disease control activities (ex: vaccination and treatments) with a structure monitoring system or systems. For example, PRRS (swine) control in Quebec is build on two monitoring systems. | ||
| - | |||
| - | 1- CDPQ PRRS status monitoring system (> 98% of farms participating). | ||
| - | |||
| - | |||
| - | 2- LEMP (vet school) PRRS sequence monitoring system. | ||
| - | | ||
| - | |||
| - | |||
| - | |||
| - | |||
en/morbus_endemicae.1564682179.txt.gz · Last modified: (external edit)