en:ddd
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:ddd [2023/11/30 21:02] – christian_klopfenstein | en:ddd [2023/12/06 05:57] (current) – christian_klopfenstein | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Defined Daily Doses for human medication statistics (DDD) ====== | + | ===== Defined Daily Dose for human medication statistics (DDD) ===== |
- | The Defined Daily Dose (DDD) is a concept used in human medicine (HOMO). It is the assumed to be an average maintenance dose per day for a drug used for its main indication in human adults (≈ 70 kg). The DDD is a standardized unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic daily doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, | + | The Defined Daily Dose (DDD) is a concept used in human medicine (HOMO). It is the assumed to be an average maintenance dose per day for a drug used for its main indication in human adults (≈ 70 kg). The DDD is a standardized unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic daily doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, |
Only one DDD is assigned per ATC code and route of administration (e.g. oral formulation). | Only one DDD is assigned per ATC code and route of administration (e.g. oral formulation). | ||
en/ddd.1701396148.txt.gz · Last modified: by christian_klopfenstein